What are the hardware requirements to run SuperMap GIS software?
What are the hardware requirements to run SuperMap GIS software?
As SuperMap GIS is a 2D and 3D integrated GIS software, we have certain requirements on the computer hardware level. This blog will give you the recommendation of the computer hardware configuration.
For the iDesktopX:
Recommended Configurations:
Hardware | Parameter Specifications | |
Client Side | CPU | Intel(R) Core(TM) i7-5700 CPU @2.7GHz 2.7GHz |
RAM | 16GB or Higher | |
Graphic card | NVIDIA RTX 2060 (Graphics memory not less than 6GB) or Higher | |
Hard drive | 240G |
High Configuration Recommendations:
Hardware | Parameter Specifications | |
Client Side | CPU | Intel® Core™ i7-12700 Processor (25M Cache, up to 4.90 GHz) FC-LGA16A, Tray |
RAM | 64G | |
Hard drive | 2T NVME*2 | |
Graphic card | NVIDIA GeForce GTX3090 or Higher |
For the iServer and iPortal:
Cloud Environment Configuration:
Name | Parameter specifications |
CPU | 16 vCPU Cores or higher |
GPU | vGPU 2GB or more |
Memory | 32GB or more |
Network | Virtual machines communicate with each other on a network of over 1000 Mbps |
Hard Disk | 200G or more |
Storage Type | Block storage or object storage |
Hardware Configuration Requirements:
Name | Parameter specifications |
CPU | Dual-core, 2.5 GHz or higher |
GPU | NVIDIA series, with 6GB or more graphics storage |
Memory | 16GB or more |
Network | 1000 Mbps or above |
Hard Disk | 200G or more |
Storage Type | Block storage or object storage |
For Cloud-Native Configuration (iManager):
Small application scenarios:
Mainly used functions include tile mapping and data query functions.
Recommended: total cluster configuration 32 cores 64G RAM 1T disk or more (K8S 1-2 nodes)
CPU | 32-core |
RAM | 64G |
Hard disk | 500G(Root directory/allocation over 90%) |
Storage | NFS, 1T disk space, separate installation (needs to be adapted to actual business needs) |
Medium-sized application scenarios:
Mainly used functions include tile mapping, dynamic mapping, data query, spatial query, spatial analysis, and dynamic scaling of service nodes.
Recommended: total cluster configuration 64 cores 256G RAM 2T disk or more (K8S 3 nodes and above)
CPU | 64-core |
RAM | 256G |
Hard disk | 500G(Root directory/allocation over 90%) |
Storage | NFS, 2T disk space, separate installation (needs to be adapted to actual business needs) |
Large application scenarios:
Mainly used functions include tile mapping, dynamic mapping, data query, spatial query, spatial analysis, dynamic scaling of service nodes, distributed analysis service, streaming service, and GPA.
Recommended: total cluster configuration 128 cores 512G RAM 2T disk or more (K8S 3 nodes and above)
CPU | 128-core |
RAM | 512G |
Hard disk | 500G(Root directory/allocation over 90%) |
Storage | NFS, 2T disk space, separate installation (needs to be adapted to actual business needs) |
Comments
Post a Comment