Which databases are supported by SuperMap GIS software? How to connect?
Which databases are supported by SuperMap GIS software?
SuperMap GIS software supports the databases below:
Database Name | Version | Need to Configure the Client | Support Saving Workspace | Support Cluster Mode |
SQLPlus | 2008/2012/2016/2018 (Supported on Windows platforms only) | Yes | Yes | Yes |
OraclePlus | 9i/10g/11g/ 12c/19c/20c | Yes | Yes | Yes |
OracleSpatial | 9i/10g/11g | Yes | No | Yes |
MySQL | Higher than version: 5.6.16 (Supported in 64-bit version only) | No | Yes | No |
PostgreSQL | Higher than version: 8.3 | No | Yes | Yes |
PostGIS | Higher than version: 2.2.3(9.6) | No | Yes | Yes |
DMPlus | 7/8 | Yes | Yes | Yes |
MongoDB | 2.x/3.x/4.x | No | Yes | Yes |
UDBX (SQLite) | * | * | No | No |
Kingbase | 6/7/8 (Supported on Windows platforms only) | Yes | No | Yes |
GaussDB 200 | 200.6.5 | No | No | Yes |
Database Recommendations:
Database Name | Application Scenarios | Advantages | Disadvantages | Recommendation Index |
PostGIS | Large volume spatial data management. Adaptation to large-scale production environments | Spatial object storage tag public; support for multi-platform docking; spatial function support sink, support for high concurrency; high performance of read and write; support for clustering | Spatial Data Extension for PostgreSQL Engine needs to be installed. | ⭐⭐⭐⭐⭐ |
PostgreSQL | Large volume spatial data management. Average write performance requirements | Supports hypergraph spatial object storage tags; easy to manage; average concurrency performance; supports clustering | Other platforms are not supported | ⭐⭐⭐⭐ |
OracleSpatial | Medium volume spatial data management. Average write performance requirements | Spatial object storage standards are publicly available; support for multi-platform interfacing; average concurrency performance; support for clustering | High purchase cost; does not support 3D data, raster data, parametric objects, etc. | ⭐⭐⭐⭐ |
OraclePlus | Medium volume spatial data management. Average write performance requirements | Supports hypergraphic spatial object storage tags; easy security management; supports clustering | High cost of purchase; no support for interfacing with other platforms | ⭐⭐⭐⭐ |
UDBX (SQLite) | Medium volume spatial data management. Suitable for experimental demonstration environments | Ease of use; lightweight; easy migration; high read/write performance | Does not support concurrent scenarios; does not support clustering | ⭐⭐⭐ |
MySQL | Medium volume spatial data management. Suitable for experimental demonstration environments | Ease of use, no client installation required | Read and write performance is only fair; clustering is not supported | ⭐⭐⭐ |
Note: It is recommended to use the MongoDB database to manage two-dimensional and three-dimensional tiles.
How to use iDesktopX to connect the databases?
Here are some videos about the steps of using iDesktopX to connect different databases.
¿Cómo usar iDesktopX para almacenar datos en el espacio de almacenamiento de la base de datos MySQL?
¿Cómo usar iDesktopX para almacenar datos espaciales en una base de datos PostgreSQL?
Related theme videos will keep updating.
Please follow our SuperMap Latam YouTube channel, we will keep updating SuperMap-related technical videos on that.
Comments
Post a Comment